Details on MLS#4274272
3832 E PARKVIEW Drive
This Single Family - Detached home, built in 2005, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2997 square feet, 3832 E PARKVIEW Drive presently lists for $210,000.
Photo Gallery


Property Details
| Full Address: | 3832 E PARKVIEW Drive Gilbert AZ, 85295 |
| MLS Number: | 4274272 |
| Price: | $210,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2997 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Community Pool, Pool, Pet-Friendly, Short Sale |
| Features: | Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Family Room, Loft, Bonus/Game Room, Den/Office |
| Planned Community: | Cooley Station |
| Parking: | 3 Car Garage, Electric Door Opener, Tandem Garage |
| Tax Amount: | $1,751 |
| Listing Courtesy Of: | US Preferred Realty |
Did you Know?
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
Cooley Station Manors Gilbert Real Estate
33 3-Bedroom Houses in Cooley Station Gilbert
Examine all Cooley Station Gilbert Three Bedroom Properties for Sale
33 Listings for Green Property in Cooley Station Gilbert
Green Homes and Real Estate in Cooley Station Gilbert On MLS
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Community Pool, Pool, Pet-Friendly, Short Sale






